| Date | Composer | Number | Opus | Key |
|---|---|---|---|---|
| 1756 | Joseph Haydn | XVIII/1 | C | |
| 1760 | Joseph Haydn | XVIII/10 | C | |
| 1763 | Joseph Haydn | XVIII/5 | C | |
| 1765 | Joseph Haydn | XVIII/3 | F | |
| 1766 | Joseph Haydn | XVIII/7 | F | |
| 1767 | Wolfgang Amadeus Mozart | PC4 | K. 41 | G |
| 1767 | Wolfgang Amadeus Mozart | PC3 | K. 40 | D |
| 1767 | Wolfgang Amadeus Mozart | PC2 | K. 39 | Bb |
| 1767 | Wolfgang Amadeus Mozart | PC1 | K. 37 | F |
| 1767 | Joseph Haydn | XVIII/9 | G | |
| 1770 | Giovanni Paisiello | PC2 | F | |
| 1773 | Antonio Salieri | PC2 | Bb | |
| 1773 | Antonio Salieri | PC1 | C | |
| 1773 | Wolfgang Amadeus Mozart | PC5 | K. 175 | D |
| 1776 | Wolfgang Amadeus Mozart | PC8 | K. 246 | C |
| 1776 | Wolfgang Amadeus Mozart | PC7 | K.242 | F |
| 1776 | Wolfgang Amadeus Mozart | PC6 | K. 238 | Bb |
| 1777 | Wolfgang Amadeus Mozart | PC9 | K. 271 | Eb |
| 1779 | Wolfgang Amadeus Mozart | PC10 | K. 365 | Eb |
| 1782 | Wolfgang Amadeus Mozart | PC12 | K. 414 | A |
| 1782 | Joseph Haydn | XVIII/11 | D | |
| 1782 | Joseph Haydn | XVIII/4 | G | |
| 1783 | Wolfgang Amadeus Mozart | PC13 | K. 415 | C |
| 1783 | Wolfgang Amadeus Mozart | PC11 | K. 413 | F |
| 1784 | Wolfgang Amadeus Mozart | PC19 | K. 459 | F |
| 1784 | Wolfgang Amadeus Mozart | PC18 | K. 456 | Bb |
| 1784 | Wolfgang Amadeus Mozart | PC17 | K. 453 | G |
| 1784 | Wolfgang Amadeus Mozart | PC16 | K. 451 | D |
| 1784 | Wolfgang Amadeus Mozart | PC15 | K. 450 | Bb |
| 1784 | Wolfgang Amadeus Mozart | PC14 | K. 449 | Eb |
| 1784 | Ludwig van Beethoven | Op.4 | Eb | |
| 1785 | Wolfgang Amadeus Mozart | PC22 | K. 482 | Eb |
| 1785 | Wolfgang Amadeus Mozart | PC21 | K. 467 | C |
| 1785 | Wolfgang Amadeus Mozart | PC20 | K. 466 | Dm |
| 1786 | Wolfgang Amadeus Mozart | PC25 | K. 503 | C |
| 1786 | Wolfgang Amadeus Mozart | PC24 | K. 491 | Cm |
| 1786 | Wolfgang Amadeus Mozart | PC23 | K. 488 | A |
| 1788 | Wolfgang Amadeus Mozart | PC26 | K. 537 | D |
| 1790 | Johann Nepomuk Hummel | PC2 | Op.24a | A |
| 1790 | Johann Nepomuk Hummel | PC1 | Op.24 | A |
| 1790 | Johann Cramer | PC5 | Op.48 | C |
| 1790 | Muzio Clementi | Op.36 | C | |
| 1791 | Wolfgang Amadeus Mozart | PC27 | K. 595 | Bb |
| 1794 | Francois-Adrien Boieldieu | F | ||
| 1795 | Ludwig van Beethoven | PC2 | Op.19 | Bb |
| 1798 | Ludwig van Beethoven | PC1 | Op.15 | C |
| 1799 | John Field | PC1 | Op.H. 27 | Eb |
| 1800 | Ludwig van Beethoven | PC3 | Op.37 | Cm |
| 1806 | Ludwig van Beethoven | Op.61a | D | |
| 1806 | Ludwig van Beethoven | PC4 | Op.58 | G |
| 1809 | Ludwig van Beethoven | PC5 | Op.73 | Eb |
| 1810 | Carl Maria von Weber | PC1 | Op.11 | C |
| 1810 | Friedrich Kuhlau | Op.7 | C | |
| 1811 | Johann Nepomuk Hummel | PC3 | Op.34a | C |
| 1811 | John Field | PC3 | Op.H. 32 | Eb |
| 1811 | John Field | PC2 | Op.H. 31 | Ab |
| 1812 | Carl Maria von Weber | PC2 | Op.32 | Eb |
| 1814 | Johann Nepomuk Hummel | PC4 | Op.73 | G |
| 1814 | John Field | PC4 | Op.H. 28 | Eb |
| 1817 | John Field | PC5 | Op.H. 39 | C |
| 1819 | Ignaz Moscheles | PC1 | Op.45 | F |
| 1819 | Johann Nepomuk Hummel | PC6 | Op.89 | Bm |
| 1819 | John Field | PC6 | Op.H. 49 | C |
| 1821 | Ignaz Moscheles | PC3 | Op.58 | Gm |
| 1821 | Johann Nepomuk Hummel | PC5 | Op.85 | Am |
| 1822 | John Field | PC7 | Op.H. 58 | Cm |
| 1823 | Ignaz Moscheles | PC4 | Op.64 | E |
| 1823 | Felix Mendelssohn | PC_E | E | |
| 1823 | Felix Mendelssohn | PC2 | Op.40 | Dm |
| 1824 | Ignaz Moscheles | PC2 | Op.56 | Eb |
| 1824 | Felix Mendelssohn | PC_Ab | Ab | |
| 1824? | Friedrich Kalkbrenner | PC1 | Op.61 | Dm |
| 1826 | Ferdinand Ries | PC3 | Op.55 | C#m |
| 1826 | Ignaz Moscheles | PC5 | Op.87 | C |
| 1827 | Johann Nepomuk Hummel | PC7 | Op.110 | E |
| 1828 | Henri Herz | PC1 | Op.34 | A |
| 1828 | Charles-Valentin Alkan | PC1 | Op.10 | C#m |
| 1829 | Sigismond Thalberg | Op.5 | Fm | |
| 1830 | Johann Nepomuk Hummel | PC8 | Op.113 | Ab |
| 1830 | Frederic Chopin | PC2 | Op.21 | Fm |
| 1830 | Frederic Chopin | PC1 | Op.11 | Em |
| 1831 | Felix Mendelssohn | PC1 | Op.25 | Gm |
| 1833 | Clara Schumann | Op.7 | Am | |
| 1833 | Ignaz Moscheles | PC6 | Op.90 | Bb |
| 1833 | Johann Nepomuk Hummel | PC9 | Op.1 | F |
| 1833 | William Sterndale Bennett | PC3 | Op.9 | Cm |
| 1834 | Henri Herz | PC2 | Op.74 | Cm |
| 1834 | Charles-Valentin Alkan | PC2 | Am | |
| 1835 | Franz Liszt | PC1 | Op.124 | Eb |
| 1835 | Friedrich Kalkbrenner | PC4 | Op.127 | Ab |
| 1835 | Henri Herz | PC3 | Op.87 | Dm |
| 1835 | Cesar Franck | PC2 | Op.11 | Bm |
| 1836 | Ignaz Moscheles | PC7 | Op.93 | Cm |
| 1838 | Ignaz Moscheles | PC8 | Op.96 | D |
| 1838 | William Sterndale Bennett | PC4 | Op.19 | Fm |
| 1839 | Henry Litolff | PC1 | Dm | |
| 1839 | Franz Liszt | Op.125a | Eb | |
| 1839 | Franz Liszt | PC2 | Op.125 | A |
| 1843 | Henri Herz | PC4 | Op.131 | E |
| 1844 | Mihaly Mosonyi | Em | ||
| 1844 | Henry Litolff | PC2 | Op.22 | Bm |
| 1844 | Adolf von Henselt | Op.16 | Fm | |
| 1845 | Robert Schumann | PC1 | Op.54 | Am |
| 1846 | Henry Litolff | PC3 | Op.45 | Eb |
| 1846 | Theodor Leschetizky | Op.9 | Cm | |
| 1847 | Anton Rubinstein | |||
| 1849 | Anton Rubinstein | C | ||
| 1850 | Anton Rubinstein | PC1 | Op.25 | Em |
| 1851 | Anton Rubinstein | PC2 | Op.35 | F |
| 1851 | Henry Litolff | PC4 | Op.102 | Dm |
| 1851 | Theodor Kullak | Op.55 | Cm | |
| 1852 | Thomas Tellefsen | PC1 | Op.8 | Gm |
| 1854 | Thomas Tellefsen | PC2 | Op.15 | Fm |
| 1854 | Anton Rubinstein | PC3 | Op.45 | G |
| 1854 | Henri Herz | PC5 | Op.180 | Fm |
| 1855 | Franz Berwald | D | ||
| 1855 | Mily Balakirev | PC1 | Op.1 | F#m |
| 1858 | Camille Saint-Saens | PC1 | Op.17 | D |
| 1858 | Henri Herz | PC6 | Op.192 | A |
| 1859 | Johannes Brahms | PC1 | Op.15 | Dm |
| 1860 | Carl Reinecke | PC1 | Op.72 | F#m |
| 1860 | Ferdinand Hiller | Op.69 | F#m | |
| 1860 | Ignaz Brull | PC1 | Op.10 | F |
| 1861 | Hermann Goetz | Eb | ||
| 1862 | Mily Balakirev | PC2 | Eb | |
| 1864 | Friedrich Kiel | Op.30 | Bb | |
| 1864 | Henri Herz | PC7 | Op.207 | Bm |
| 1865 | Alexander Dreyschock | Op.137 | Dm | |
| 1865 | Peter Benoit | |||
| 1867 | Hermann Goetz | Op.18 | Bb | |
| 1868 | Camille Saint-Saens | PC2 | Op.22 | Gm |
| 1868 | Edvard Grieg | Op.16 | Am | |
| 1868 | Ignaz Brull | PC2 | Op.24 | C |
| 1869 | Camille Saint-Saens | PC3 | Op.29 | Eb |
| 1870 | Henry Litolff | PC5 | Op.123 | Cm |
| 1872 | Carl Reinecke | PC2 | Op.120 | Em |
| 1872 | Alexis de Castillon | Op.12 | D | |
| 1873 | Camille Saint-Saens | PC4 | Op.44 | Cm |
| 1873 | Joachim Raff | Op.185 | Cm | |
| 1873 | Henri Herz | PC8 | Op.218 | Ab |
| 1874 | Peter Ilyich Tchaikovsky | PC1 | Op.23 | Bbm |
| 1876 | Josef Rheinberger | Op.94 | Ab | |
| 1876 | Antonin Dvorak | Op.3 | ||
| 1877 | Xaver Scharwenka | PC1 | Op.32 | Bbm |
| 1877 | Carl Reinecke | PC3 | Op.144 | C |
| 1877 | Eduard Napravnik | Op.27 | Bm | |
| 1878 | Giuseppe Martucci | PC1 | Op.40 | Dm |
| 1879 | Benjamin Godard | PC1 | Op.31 | Am |
| 1880 | Charles Marie Widor | PC1 | Op.39 | Fm |
| 1880 | Peter Ilyich Tchaikovsky | PC2 | Op.44 | G |
| 1880 | Hubert Parry | F# | ||
| 1880 | Robert Fuchs | Op.27 | Bbm | |
| 1881 | Johannes Brahms | PC2 | Op.83 | Bb |
| 1882 | Nikolai Rimsky-Korsakov | Op.30 | C#m | |
| 1882 | Edward Alexander MacDowell | PC1 | Op.15 | Am |
| 1883 | Anton Arensky | PC2 | Op.2 | Fm |
| 1884 | Edward Alexander MacDowell | PC2 | Op.23 | Dm |
| 1884 | Victor Bendix | Op.17 | Gm | |
| 1884 | Eugen d'Albert | PC1 | Op.2 | Bm |
| 1885 | Giovanni Sgambati | Op.15 | Gm | |
| 1885 | Giuseppe Martucci | PC2 | Op.66 | Bbm |
| 1886 | Felix Draeseke | Op.36 | Eb | |
| 1887 | Gabriel Pierne | Op.12 | Cm | |
| 1887 | Isaac Albeniz | Op.78 | Am | |
| 1888 | Xaver Scharwenka | PC3 | Op.80 | C#m |
| 1888 | Ignacy Jan Paderewski | Op.17 | Am | |
| 1889 | Christian Sinding | Op.6 | Db | |
| 1889 | Edouard Lalo | F | ||
| 1889 | Felix Blumenfeld | Op.39 | A | |
| 1890 | Sigismond Stojowski | PC1 | Op.3 | F#m |
| 1890 | Sergei Lyapunov | PC1 | Op.4 | Ebm |
| 1891 | Sergei Rachmaninoff | PC1 | Op.1 | F#m |
| 1892 | Eugen d'Albert | PC2 | Op.12 | E |
| 1893 | Peter Ilyich Tchaikovsky | PC3 | Op.75 | Eb |
| 1893 | Wilhelm Stenhammar | PC1 | Op.1 | Bbm |
| 1893 | Xaver Scharwenka | PC2 | Op.56 | Cm |
| 1894 | Bernhard Stavenhagen | Op.4 | Bm | |
| 1894 | Charles Villiers Stanford | PC1 | Op.59 | G |
| 1894 | Emil Hartmann | Op.47 | Fm | |
| 1895 | Camille Saint-Saens | PC5 | Op.103 | F |
| 1895 | William Hurlstone | D | ||
| 1896 | Joseph Holbrooke | PC1 | Op.52 | |
| 1896 | Cecile Chaminade | Op.40 | ||
| 1897 | Alexander Scriabin | Op.20 | F#m | |
| 1897 | Moritz Moszkowski | PC1 | Op.59 | E |
| 1897 | Alexander Campbell Mackenzie | Op.55 | ||
| 1897 | Erno Dohnanyi | PC1 | Op.5 | Em |
| 1898 | Henry Holden Huss | Op.10 | B | |
| 1899 | Benjamin Godard | PC2 | Op.148 | Gm |
| 1899 | Amy Beach | Op.45 | C#m | |
| 1900 | Emil von Sauer | PC1 | Em | |
| 1900 | Alexander Goedicke | Op.11 | D | |
| 1901 | Carl Reinecke | PC4 | Op.254 | Bm |
| 1901 | Sergei Rachmaninoff | PC2 | Op.18 | Cm |
| 1901 | Joseph Holbrooke | PC2 | Op.100 | |
| 1902 | Ottorino Respighi | PC1 | Op.40 | Am |
| 1902 | Jules Massenet | Eb | ||
| 1903 | Donald Francis Tovey | Op.15 | A | |
| 1903 | Emil von Sauer | PC2 | Cm | |
| 1903 | Selim Palmgren | PC1 | Op.13 | G |
| 1904 | Anton Rubinstein | PC5 | Op.94 | Eb |
| 1904 | Frederick Delius | Cm | ||
| 1904 | Ferrucio Busoni | Op.39 | C | |
| 1905 | Charles Marie Widor | PC2 | Op.77 | C |
| 1905 | Ernest Schelling | Op.7 | ||
| 1907 | Wilhelm Stenhammar | PC2 | Op.23 | Dm |
| 1908 | Haydn Wood | Dm | ||
| 1908 | Xaver Scharwenka | PC4 | Op.82 | Fm |
| 1908? | Sergei Lyapunov | PC2 | Op.38 | E |
| 1909 | Sergei Rachmaninoff | PC3 | Op.30 | Dm |
| 1910 | Sigismond Stojowski | PC2 | Op.32 | Ab |
| 1910 | Max Reger | Op.114 | Fm | |
| 1911 | Alexander Glazunov | PC1 | Op.92 | Fm |
| 1912 | Sergei Prokofiev | PC1 | Op.10 | Db |
| 1912 | Manuel Ponce | |||
| 1913 | Cyril Scott | PC1 | C | |
| 1913 | Sergei Prokofiev | PC2 | Op.16 | Gm |
| 1913 | Selim Palmgren | PC2 | Op.33 | |
| 1913 | Sergei Bortkiewicz | PC1 | Op.16 | Bb |
| 1915 | Rudolph Simonsen | Fm | ||
| 1915 | Selim Palmgren | PC3 | Op.41 | |
| 1916 | Max Bruch | Abm | ||
| 1917 | Alexander Glazunov | PC2 | Op.100 | B |
| 1918 | Nikolai Medtner | PC1 | Op.33 | Cm |
| 1918 | Joseph Marx | E | ||
| 1919 | Charles Villiers Stanford | PC3 | Op.171 | |
| 1921 | Sergei Prokofiev | PC3 | Op.26 | C |
| 1922 | Hans Pfitzner | Op.31 | Eb | |
| 1922 | Hamilton Harty | Bm | ||
| 1923 | Erwin Schulhoff | |||
| 1923 | Franz Schmidt | |||
| 1923 | Ernst Krenek | PC1 | Op.18 | F# |
| 1923 | Erich Wolfgang Korngold | Op.17 | C# | |
| 1924 | Igor Stravinsky | |||
| 1924 | Arthur Honegger | |||
| 1925 | Ottorino Respighi | PC2 | Op.145 | |
| 1925 | Leo Ornstein | |||
| 1925 | Bohuslav Martinu | PC1 | ||
| 1925 | George Gershwin | F | ||
| 1926 | Sergei Rachmaninoff | PC4 | Op.40 | Gm |
| 1926 | Bohuslav Martinu | Op.173 | ||
| 1926 | Vernon Duke | C | ||
| 1926 | Aaron Copland | |||
| 1926 | Sergei Bortkiewicz | PC2 | Op.28 | Eb |
| 1927 | Geirr Tveitt | PC1 | Op.1 | F |
| 1927 | Albert Roussel | Op.36 | ||
| 1927 | Selim Palmgren | PC4 | Op.85 | |
| 1927 | Nikolai Medtner | PC2 | Op.50 | Cm |
| 1927 | Sergei Bortkiewicz | PC3 | Op.32 | Cm |
| 1928 | William Walton | |||
| 1928 | Dmitri Borisovich Kabalevsky | PC1 | Op.9 | Am |
| 1929 | Igor Markevitch | |||
| 1929 | Henry Cowell | |||
| 1929 | Bela Bartok | PC1 | Op.83 | A |
| 1930 | William Schuman | |||
| 1930 | Ildebrando Pizzetti | |||
| 1930 | John Ireland | Eb | ||
| 1930 | Reynaldo Hahn | E | ||
| 1930 | William Alwyn | PC1 | ||
| 1931 | Nikolaos Skalkottas | PC1 | ||
| 1931 | Maurice Ravel | PC2 | D | |
| 1931 | Maurice Ravel | PC1 | G | |
| 1931 | Sergei Prokofiev | PC4 | Op.53 | Bb |
| 1931 | Constant Lambert | |||
| 1931 | Camargo Guarnieri | PC1 | ||
| 1931 | Samuil Feinberg | PC1 | Op.20 | |
| 1931 | Bela Bartok | PC2 | Op.95 | G |
| 1932 | Sergei Prokofiev | PC5 | Op.55 | G |
| 1932 | Francis Poulenc | PC1 | ||
| 1933 | Ralph Vaughan-Williams | C | ||
| 1933 | Geirr Tveitt | PC2 | ||
| 1933 | Dmitri Shostakovich | PC1 | Op.35 | Cm |
| 1933 | Darius Milhaud | PC1 | ||
| 1933 | Tikhon Khrennikov | PCNo.1 | Op.1 | F |
| 1934 | Franz Schmidt | PC2 | Eb | |
| 1934 | Bohuslav Martinu | PC2 | ||
| 1934 | Frank Martin | PC1 | Fm | |
| 1935 | Egon Wellesz | Op.49 | ||
| 1935 | Dmitri Borisovich Kabalevsky | PC2 | Op.23 | Gm |
| 1935 | Kurt Atterberg | Op.37 | Bbm | |
| 1936 | Edmund Rubbra | Op.38 | ||
| 1936 | Herman Koppel | PC2 | Op.30 | |
| 1936 | Aram Khachaturian | Db | ||
| 1936 | Jean Francaix | Op.36 | ||
| 1937 | Walter Piston | |||
| 1937 | Ernst Krenek | PC2 | ||
| 1937 | Wilhelm Furtwangler | Bm | ||
| 1937 | William Busch | Fm | ||
| 1938 | Nikolaos Skalkottas | PC2 | ||
| 1938 | Alec Rowley | PC1 | Op.49 | D |
| 1938 | Hisato Ohzawa | PC3 | Ab | |
| 1938 | Bohuslav Martinu | |||
| 1938 | Alan Bush | Op.18 | ||
| 1938 | Benjamin Britten | Op.13 | D | |
| 1938 | Jean Absil | PC1 | Op.30 | |
| 1939 | Nikolaos Skalkottas | PC3 | ||
| 1939 | Arthur Bliss | Bb | ||
| 1940 | Carlos Chavez | |||
| 1941 | Selim Palmgren | PC5 | Op.99 | A |
| 1941 | Darius Milhaud | Op.228 | ||
| 1941 | Darius Milhaud | PC2 | Op.225 | |
| 1941 | Rudolph Ganz | Op.32 | Eb | |
| 1942 | Arnold Schoenberg | |||
| 1942 | Joaquin Rodrigo | |||
| 1942 | Otto Malling | Op.43 | Cm | |
| 1942 | Richard Addinsell | |||
| 1943 | Alan Rawsthorne | PC1 | ||
| 1943 | Nikolai Medtner | PC3 | Op.60 | Em |
| 1943 | Bohuslav Martinu | |||
| 1943 | Lukas Foss | PC1 | ||
| 1945 | Heitor Villa-Lobos | PC1 | ||
| 1945 | Miklos Rozsa | |||
| 1945 | Paul Hindemith | |||
| 1945 | Samuil Feinberg | PC2 | ||
| 1945 | Bela Bartok | PC3 | Op.119 | E |
| 1946 | Galina Ustvolskaya | |||
| 1946 | Darius Milhaud | PC3 | Op.270 | |
| 1946 | Ernst Krenek | PC3 | ||
| 1946 | Camargo Guarnieri | PC2 | ||
| 1946 | Erno Dohnanyi | PC2 | Op.42 | Bm |
| 1947 | Geirr Tveitt | PC4 | ||
| 1947 | Lennox Berkeley | Op.29 | Bb | |
| 1948 | Heitor Villa-Lobos | PC2 | ||
| 1948 | Bohuslav Martinu | PC3 | ||
| 1948 | Herman Koppel | PC3 | Op.45 | |
| 1948 | Fumio Hayasaka | |||
| 1948 | Howard Hanson | Op.36 | G | |
| 1948 | Christian Darnton | C | ||
| 1948 | Ernest Bloch | Bm | ||
| 1948 | Lennox Berkeley | Op.30 | ||
| 1949 | Francis Poulenc | PC2 | ||
| 1949 | Darius Milhaud | PC4 | Op.295 | |
| 1950 | Cyril Scott | PC2 | ||
| 1950 | Ned Rorem | PC2 | ||
| 1950 | Ernst Krenek | PC4 | ||
| 1950 | Andre Jolivet | |||
| 1950 | Hans Werner Henze | PC1 | ||
| 1950 | Nicolas Flagello | PC1 | ||
| 1951 | Alan Rawsthorne | PC2 | ||
| 1951 | Darius Milhaud | Op.309 | ||
| 1951 | Kenneth Leighton | PC1 | Op.11 | |
| 1951 | Ernst Krenek | |||
| 1951 | Roberto Gerhard | |||
| 1951 | Lukas Foss | PC2 | ||
| 1951 | Howard Ferguson | Op.12 | D | |
| 1951 | John Cage | |||
| 1952 | Pancho Vladigerov | PC3 | Op.31 | Bbm |
| 1952 | Heitor Villa-Lobos | PC4 | ||
| 1952 | Dmitri Borisovich Kabalevsky | PC3 | Op.50 | D |
| 1952 | Frederic Devreese | PC2 | ||
| 1952 | Boris Blacher | PC2 | Op.42 | |
| 1952-57 | Heitor Villa-Lobos | PC3 | ||
| 1953 | Efrem Zimbalist | Eb | ||
| 1953 | Sergei Prokofiev | PC6 | ||
| 1953 | Leroy Anderson | C | ||
| 1954 | Heitor Villa-Lobos | PC5 | ||
| 1954 | Geirr Tveitt | PC5 | Op.156 | |
| 1955 | Michael Tippett | |||
| 1955 | Bernard Stevens | |||
| 1955 | Darius Milhaud | PC5 | Op.346 | |
| 1955 | Einar Englund | PC1 | ||
| 1955 | Frederic Devreese | PC3 | ||
| 1956 | Roger Sessions | |||
| 1956 | Edmund Rubbra | Op.85 | G | |
| 1956 | Bohuslav Martinu | PC4 | ||
| 1956 | Wojciech Kilar | |||
| 1957 | Dmitri Shostakovich | PC2 | Op.102 | F |
| 1957 | Bohuslav Martinu | PC5 | ||
| 1957 | Nikolai Kapustin | Op.1 | ||
| 1957 | John Gardner | PC1 | Op.34 | Bb |
| 1957 | William Alwyn | PC2 | ||
| 1958 | Richard Yardumian | |||
| 1958 | Ferde Grofe | D | ||
| 1959 | Alun Hoddinott | |||
| 1960 | Ronald Stevenson | PC1 | ||
| 1960 | Nino Rota | PC1 | C | |
| 1960 | Kenneth Leighton | PC2 | Op.37 | |
| 1960 | Alun Hoddinott | PC2 | ||
| 1961 | Nikolai Kapustin | PC1 | ||
| 1961 | Alberto Ginastera | PC1 | Op.28 | |
| 1962 | Malcolm Williamson | PC3 | ||
| 1962 | Vincent Persichetti | Op.90 | ||
| 1962 | Samuel Barber | Op.38 | ||
| 1963 | Alexander Tcherepnin | PC5 | Op.96 | |
| 1963 | Dieter Nowka | PC1 | Op.71 | |
| 1963 | George Lloyd | PC1 | ||
| 1963 | Anton Garcia Abril | |||
| 1964 | Akio Yashiro | |||
| 1964 | Peter Sacco | PC1 | ||
| 1964 | Andrzej Panufnik | |||
| 1964 | George Lloyd | PC2 | ||
| 1964 | Camargo Guarnieri | PC3 | ||
| 1964 | Leonardo Balada | PC1 | ||
| 1964 | Malcolm Arnold | |||
| 1965 | Alexander Tcherepnin | PC6 | Op.99 | |
| 1965 | Elliott Carter | PC1 | ||
| 1966 | John McCabe | PC1 | Op.43 | |
| 1966 | Alun Hoddinott | PC3 | ||
| 1967 | Aram Khachaturian | Db | ||
| 1967 | Hans Werner Henze | PC2 | ||
| 1967 | Jean Absil | PC2 | Op.131 | |
| 1968 | John McCabe | |||
| 1968 | George Lloyd | PC3 | ||
| 1968 | Alemdar Karamanov | PC3 | ||
| 1968 | John Corigliano | |||
| 1968 | Richard Rodney Bennett | |||
| 1969 | Ned Rorem | |||
| 1969 | Einojuhani Rautavaara | PC1 | Op.45 | |
| 1969 | Frank Martin | PC2 | ||
| 1969 | Kenneth Leighton | PC3 | Op.57 | |
| 1971 | Boris Tchaikovsky | Cm | ||
| 1972 | Ronald Stevenson | PC2 | ||
| 1972 | Dieter Nowka | PC2 | ||
| 1972 | Tikhon Khrennikov | PCNo.2 | Op.21 | C |
| 1972 | Alberto Ginastera | PC2 | ||
| 1973 | Luciano Berio | |||
| 1973 | Jean Absil | PC3 | Op.162 | |
| 1974 | Nikolai Kapustin | PC2 | ||
| 1974 | Bernard Herrmann | PC1 | ||
| 1974 | Einar Englund | PC2 | ||
| 1974 | Luciano Berio | |||
| 1974 | Leonardo Balada | PC2 | ||
| 1975 | Saint-Preux | |||
| 1975 | Dmitri Borisovich Kabalevsky | PC4 | Op.99 | C |
| 1976 | John McCabe | PC3 | ||
| 1977 | Keith Emerson | |||
| 1978 | Nino Rota | PC2 | Em | |
| 1979 | Alfred Schnittke | |||
| 1980 | Lev Abeliovich | |||
| 1982 | Dominic Muldowney | |||
| 1982 | Ross Edwards | A | ||
| 1983 | Peter Sculthorpe | |||
| 1983 | Lowell Liebermann | PC1 | Op.12 | |
| 1984 | Bent Lorentzen | |||
| 1984 | Tikhon Khrennikov | PCNo.3 | Op.28 | C |
| 1984 | Peter Dickinson | |||
| 1985 | Nikolai Kapustin | PC3 | ||
| 1985 | Lou Harrison | |||
| 1985 | Milton Babbitt | |||
| 1986 | Andre Previn | |||
| 1987 | Witold Lutoslawski | |||
| 1988 | Gyorgy Ligeti | |||
| 1989 | Einojuhani Rautavaara | PC2 | ||
| 1989 | John La Montaine | PC4 | Op.59 | |
| 1989 | Nikolai Kapustin | PC4 | ||
| 1991 | Ned Rorem | PC4 | ||
| 1992 | Lowell Liebermann | PC2 | Op.36 | |
| 1993 | Michael Nyman | |||
| 1993 | Nikolai Kapustin | PC6 | ||
| 1993 | Nikolai Kapustin | PC5 | ||
| 1994 | Magnus Lindberg | |||
| 1996 | Sheila Silver | |||
| 1997 | Judith Weir | |||
| 1997 | Lera Auerbach | PC1 | ||
| 1999 | Chick Corea | PC1 | ||
| 1999 | Leonardo Balada | PC3 | ||
| 2000 | Carter Pann | |||
| 2000 | Philip Glass | PC1 | ||
| 2001 | Christopher Gunning | |||
| 2003 | Emil Tabakov | Dm | ||
| 2004 | Philip Glass | PC2 | ||
| 2005(posth) | Edward Elgar |
Comments? Email Chris Paradine